Dry Pillar Fire Hydrants (Kitemark/ LPCB Approved)
- BSI-KITEMARK, LPCB approved
- NAFFCO Fire Hydrants are manufactured to comply BS EN 14384: 2005, BS 1074-1, BS 1074-2 & BS 1074-6 Standards.
- Dry barrel design eliminates damage to the hydrant caused by freezing of the upper part.
- NAFFCO Fire Hydrants are designed for high performance and easy to install, maintain and repair.
- Excellent and proven flow characteristics.
- 2 x 2½” gate valve with female instantaneous outlet to BS 336:2010.
- Body material made of spheroidal graphite cast iron (Ductile Iron) to BS 1563:2011.
- 2 x 2½” Female Instantaneous quick coupling adaptor to BS 336:2010, flanged inlet to BS EN 1092-2
- 1 x 4” Male/Female BSRT pumper to BS 336:2010.
- Aluminum Hood / GRP cover is provided for protection and misusing.
- Operation threads are corrosion protected and for easy operation.
- NAFFCO Fire Hydrants are high Pressure rating to 16 bar.
- Drain starts automatically when hydrant is closed.
- Internal epoxy paint system gives high corrosion protection to hydrants.
- Hydrant protective covers with handle for easy handling.
SL.No. | Model No. | Inlet Flange Size in inch (DN) | Dimensions in mm | Working Pressure | |
A | B | ||||
NHC SERIES | |||||
1 | 100 NHC-800 | 4 (100) | 1515 | 530 | 16 |
2 | 100 NHC-1200 | 4 (100) | 1915 | 530 | 16 |
NFHV SERIES* | |||||
1 | 100 NFHV-800 | 4 (100) | 1450 | 430 | 16 |
2 | 100 NFHV-1200 | 4 (100) | 1850 | 430 | 16 |
3 | 150 NFHV-800 | 6 (150) | 1500 | 480 | 16 |
4 | 150 NFHV-1200 | 6 (150) | 1900 | 480 | 16 |
NFHQ SERIES | |||||
1 | 100 NFHQ-800 | 4 (100) | 1450 | 430 | 16 |
2 | 100 NFHQ-1200 | 4 (100) | 1850 | 430 | 16 |
3 | 150 NFHQ-800 | 6 (150) | 1500 | 480 | 16 |
4 | 150 NFHQ-1200 | 6 (150) | 1900 | 480 | 16 |
NFHQC SERIES | |||||
1 | 100 NFHQC-800 | 4 (100) | 1450 | 430 | 16 |
2 | 100 NFHQC-1200 | 4 (100) | 1850 | 430 | 16 |
3 | 150 NFHQC-800 | 6 (150) | 1500 | 480 | 16 |
4 | 150 NFHQC-1200 | 6 (150) | 1900 | 480 | 16 |
NFHQS-CD SERIES | |||||
1 | 100 NFHQS-CD 800 | 4 (100) | 1450 | 430 | 16 |
2 | 100 NFHQS-CD 1200 | 4 (100) | 1850 | 430 | 16 |
3 | 150 NFHQS-CD 800 | 6 (150) | 1500 | 480 | 16 |
4 | 150 NFHQS-CD 1200 | 6 (150) | 1900 | 480 | 16 |
NFHQM SERIES | |||||
1 | 150 NFHQM-800 | 6 (150) | 1500 | 480 | 16 |
2 | 150 NFHQM-1200 | 6 (150) | 1900 | 480 | 16 |
NFHQV-CD SERIES | |||||
1 | 100 NFHQV-CD1 | 4 (100) | 960 | 430 | 16 |
2 | 100 NFHQV-CD2 | 4 (100) | 1360 | 430 | 16 |
3 | 150 NFHQV-CD1 | 6 (150) | 960 | 480 | 16 |
4 | 150 NFHQV-CD2 | 6 (150) | 1360 | 480 | 16 |
LPCB Approval Certificate | Download |
Kitemark Approval Certificate | Download |
Technical Datasheet | Download |
Technical Drawing | Download |
Technical Drawings | |
100 NFHQV-CD1 & CD2 | 150 NFHQV-CD1 & CD2 |